| KVI TRAVEL'S CRUISE SHIP QUICK REFERENCE GUIDE | ||||||
| CONTEMPORARY CRUISE LINES | ||||||
CRUISE LINE |
CLASS |
SHIP |
YEAR |
WEIGHT |
GUESTS |
NOTES |
LAUNCHED |
(x1000 tons) |
|||||
| CARNIVAL | Fantasy | Fantasy | 1990 | 70 | 2052 | |
| Ecstasy | 1991 | 70 | 2052 | |||
| ♦ ♦ ♦ | Sensation | 1993 | 70 | 2052 | ||
| Fascination | 1994 | 70 | 2052 | |||
| Imagination | 1994 | 70 | 2052 | |||
| Inspiration | 1995 | 70 | 2052 | |||
| Elation | 1998 | 70 | 2052 | |||
| Paradise | 1998 | 70 | 2052 | |||
| Destiny | Destiny | 1996 | 101 | 2758 | First cruise ship over 100,000 tons | |
| Triumph | Triumph | 2000 | 102 | 2758 | ||
| Victory | 2001 | 102 | 2758 | |||
| Spirit | Spirit | 2001 | 86 | 2124 | ||
| Pride | 2002 | 86 | 2124 | |||
| Legend | 2002 | 86 | 2124 | |||
| Miracle | 2004 | 86 | 2124 | |||
| Conquest | Conquest | 2002 | 110 | 3000 | ||
| Glory | 2003 | 110 | 3000 | |||
| Valor | 2004 | 110 | 3000 | |||
| Liberty | 2005 | 110 | 3000 | |||
| Freedom | 2007 | 110 | 3000 | |||
| Splendor | Splendor | 2008 | 113 | 3006 | ||
| Dream | Dream | 2009 | 130 | 3650 | ||
| Magic | 2011 | 130 | 3650 | |||
| NORWEGIAN | NCL | Norwegian Spirit | 1998 | 77 | 1996 | formerly Star Cruises 'Superstar Leo' |
| Norwegian Sky | 1999 | 77 | 1928 | formely 'Pride of Aloha' (2004-2008) | ||
| ♦ ♦ ♦ | Norwegian Sun | 2001 | 78 | 2002 | ||
| Norwegian Star | 2001 | 91 | 2240 | |||
| Norwegian Dawn | 2002 | 92 | 2224 | |||
| Norwegian Jewel | 2005 | 92 | 2376 | |||
| Norwegian Jade | 2006 | 94 | 2224 | formerly 'Pride of Hawaii' (2006-2008) | ||
| Norwegian Pearl | 2006 | 94 | 2384 | |||
| Norwegian Gem | 2007 | 94 | 2384 | |||
| NCL America | Pride of America | 2004 | 72 | 2000 | ||
| F3 | Epic | 2010 | 150 | 4200 | ||
| Unnamed | 2013 | 150 | 4200 | |||
| Unnamed | 2014 | 150 | 4200 | |||
| PRINCESS | Sun | Sun Princess | 1995 | 77 | 1950 | |
| Dawn Princess | 1997 | 77 | 1950 | |||
| ♦ ♦ ♦ ♦ | Sea Princess | 1998 | 77 | 1950 | ||
| Coral Princess | 2002 | 91 | 1970 | |||
| Island Princess | 2003 | 91 | 1970 | |||
| Explorer | Pacific Princess | 1999 | 30 | 684 | formerly Renaissance R3 | |
| Ocean Princess | 1999 | 30 | 684 | formerly Renaissance R4 (will be renamed Ocean in Nov '09) | ||
| Royal Princess | 2001 | 30 | 710 | formerly Renaissance R8 / Swan Hellenic Minerva II | ||
| Grand | Grand Princess | 1998 | 109 | 2600 | ||
| Golden Princess | 2001 | 109 | 2600 | |||
| Star Princess | 2002 | 109 | 2600 | |||
| Diamond Princess | 2003 | 109 | 2600 | |||
| Sapphire Princess | 2004 | 109 | 2600 | |||
| Caribbean Princess | 2004 | 113 | 3100 | |||
| Crown Princess | 2006 | 113 | 3070 | |||
| Emerald Princess | 2007 | 113 | 3070 | |||
| Ruby Princess | 2008 | 113 | 3070 | |||
| Unnamed | 2013 | 3600 | ||||
| Unnamed | 2014 | 3600 | ||||
| ROYAL | Sovereign | Monarch of the Seas | 1991 | 74 | 2744 | |
| CARIBBEAN | Majesty of the Seas | 1992 | 74 | 2744 | ||
| Vision | Legend of the Seas | 1995 | 70 | 2076 | ||
| ♦ ♦ ♦ ♦ | Splendour of the Seas | 1996 | 70 | 2076 | ||
| Grandeur of the Seas | 1996 | 74 | 2446 | |||
| Enchantment of the Seas | 1997 | 74 | 2446 | |||
| Rhapsody of the Seas | 1997 | 75 | 2435 | |||
| Vision of the Seas | 1998 | 75 | 2435 | |||
| Radiance | Radiance of the Seas | 2001 | 90 | 2501 | ||
| Brilliance of the Seas | 2002 | 90 | 2501 | |||
| Serenade of the Seas | 2003 | 88 | 2000 | |||
| Jewel of the Seas | 2004 | 88 | 2100 | |||
| Voyager | Voyager of the Seas | 1999 | 142 | 3114 | ||
| Explorer of the Seas | 2000 | 142 | 3114 | |||
| Adventure of the Seas | 2001 | 142 | 3114 | |||
| Navigator of the Seas | 2002 | 142 | 3114 | |||
| Mariner of the Seas | 2003 | 142 | 3114 | |||
| Freedom | Freedom of the Seas | 2006 | 160 | 3600 | ||
| Liberty of the Seas | 2008 | 160 | 3600 | |||
| Independence of the Seas | 2008 | 160 | 3600 | |||
| Oasis | Oasis of the Seas | 2009 | 220 | 5400 | world's largest ship | |
| Allure of the seas | 2010 | 220 | 5400 | world's largest ship | ||
| PREMIUM CRUISE LINES | ||||||
CRUISE LINE |
CLASS |
SHIP |
YEAR |
WEIGHT |
GUESTS |
NOTES |
LAUNCHED |
(x1000 tons) |
|||||
| CELEBRITY | Century | Century | 1995 | 71 | 1750 | |
| Mercury | 1997 | 78 | 1870 | |||
| ♦ ♦ ♦ ♦ ♦ | Millennium | Millennium | 2000 | 91 | 1950 | |
| Infinity | 2001 | 91 | 1950 | |||
| Summit | 2001 | 91 | 1950 | |||
| Constellation | 2002 | 91 | 1950 | |||
| Xpedition | Xpedition | 2001 | 2 | 96 | ||
| Solstice | Solstice | 2008 | 122 | 2850 | ||
| Equinox | 2009 | 122 | 2850 | |||
| Eclipse | 2010 | 122 | 2850 | |||
| Silhouette | 2011 | 122 | 2850 | |||
| Reflection | 2012 | 122 | 2850 | |||
| DISNEY | Disney | Magic | 1998 | 83 | 1750 | |
| Wonder | 1999 | 83 | 1750 | |||
| ♦ ♦ ♦ ♦ ♦ | Dream | 2011 | 122 | 2500 | ||
| Fantasy | 2012 | 122 | 2500 | |||
| HOLLAND | S-Class | Statendam | 1993 | 55 | 1266 | |
| AMERICA | Maasdam | 1993 | 55 | 1266 | ||
| Ryndam | 1994 | 55 | 1266 | |||
| ♦ ♦ ♦ ♦ ♦ | Veendam | 1996 | 55 | 1266 | ||
| R-Class | Rotterdam | 1997 | 60 | 1316 | ||
| Volendam | 1999 | 61 | 1432 | |||
| Zaandam | 2000 | 61 | 1432 | |||
| Amsterdam | 2001 | 61 | 1380 | |||
| Vista | Zuiderdam | 2002 | 85 | 1848 | Named after compass directions: South | |
| Oosterdam | 2003 | 85 | 1848 | East | ||
| Westerdam | 2003 | 85 | 1848 | West | ||
| Noordam | 2006 | 85 | 1848 | North | ||
| Explorer | Prinsendam | 1998 | 38 | 794 | Formerly Royal Viking Sun and Seabourn Sun | |
| Signature | Eurodam | 2008 | 86 | 2100 | ||
| Nieuw Amsterdam | 2010 | 86 | 2100 | |||
| UPSCALE CRUISE LINES | ||||||
CRUISE LINE |
CLASS |
SHIP |
YEAR |
WEIGHT |
GUESTS |
NOTES |
LAUNCHED |
(x1000 tons) |
|||||
| AZAMARA | Azamara | Journey | 2000 | 30 | 694 | Formerly Renaissance R6 & Pullmantir Blue Dream |
| ♦ ♦ ♦ ♦ ♦ + | Quest | 2000 | 30 | 710 | Formerly Renaissance R7 & Pullmantir Blue Moon | |
| OCEANIA | Regatta | Regatta | 1998 | 30 | 684 | Formerly Renaissance R2 |
| Insignia | 1998 | 30 | 684 | Formerly Renaissance R1 | ||
| ♦ ♦ ♦ ♦ ♦ + | Nautica | 2000 | 30 | 684 | Formerly Renaissance R5 | |
| Oceania | Marina | 2011 | 65 | 1260 | ||
| Riviera | 2012 | 65 | 1260 | |||
| LUXURY CRUISE LINES | ||||||
CRUISE LINE |
CLASS |
SHIP |
YEAR |
WEIGHT |
GUESTS |
NOTES |
LAUNCHED |
(x1000 tons) |
|||||
| CUNARD | Cunard | Queen Mary II | 2003 | 149 | 2620 | |
| ♦ ♦ ♦ ♦ ♦ + | Queen Victoria | 2005 | 88 | 1968 | ||
| Queen Elizabeth | 2010 | 92 | 2092 | |||
| CRYSTAL | Crystal | Symphony | 1995 | 51 | 940 | |
| ♦ ♦ ♦ ♦ ♦ ♦ | Serenity | 2003 | 68 | 1080 | ||
| PAUL GAUGUIN | ♦ ♦ ♦ ♦ ♦ ♦ | Paul Gauguin | 1997 | 19 | 320 | |
| REGENT | Regent | Seven Seas Navigator | 1999 | 33 | 490 | balconies in cat F or better |
| Seven Seas Mariner | 2001 | 50 | 700 | all-balcony, all-suite ship | ||
| ♦ ♦ ♦ ♦ ♦ ♦ | Seven Seas Voyager | 2003 | 50 | 700 | all-balcony, all-suite ship | |
| SILVERSEA | Silversea | Silver Cloud | 1994 | 17 | 296 | |
| Silver Wind | 1994 | 17 | 296 | |||
| ♦ ♦ ♦ ♦ ♦ ♦ | Silver Shadow | 2000 | 25 | 388 | ||
| Silver Whisper | 2001 | 25 | 388 | |||
| Silver Spirit | 2009 | 36 | 540 | |||
| Expedition | Silver Explorer | 2001 | 6 | 132 | formerly Society Expeditions World Discoverer | |
| SEABOURN | Seabourn | Pride | 1988 | 10 | 204 | |
| Spirit | 1989 | 10 | 204 | |||
| ♦ ♦ ♦ ♦ ♦ ♦ | Legend | 1992 | 10 | 204 | ||
| Odyssey | 2009 | 32 | 450 | |||
| Sojourn | 2010 | 32 | 450 | |||
| Quest | 2011 | 32 | 450 | |||
| SEADREAM | SeaDream | SeaDream I | 1989 | 5 | 115 | formerly Seabourn Goddess I |
| ♦ ♦ ♦ ♦ ♦ ♦ | SeaDream II | 1989 | 5 | 115 | formerly Seabourn Goddess II | |
| NICHE / MINOR & RIVER CRUISE LINES | ||||||
CRUISE LINE |
CLASS |
SHIP |
YEAR |
WEIGHT |
GUESTS |
NOTES |
LAUNCHED |
(x1000 tons) |
|||||
| AMA | Europe | Swiss Pearl | 1993 | 123 | ||
| WATERWAYS | AmaDagio | 2006 | 148 | |||
| AmaLegro | 2007 | 148 | ||||
| (river) | AmaDante | 2008 | 148 | |||
| AmaCello | 2008 | 148 | ||||
| AmaDolce | 2009 | 148 | ||||
| AmaLyra | 2009 | 148 | ||||
| AmaBella | 2010 | 162 | ||||
| AmaVerde | 2011 | 162 | ||||
| Russia | AmaKatarina | 2003 | 160 | |||
| Asia | AmaLotus | 2011 | 124 | |||
| La Marguerite | 2011 | 92 | ||||
| AVALON | Europe | Tapestry | 2006 | 160 | ||
| WATERWAYS | Imagery | 2007 | 170 | |||
| Tranquility | 2007 | 170 | ||||
| (river) | Scenery | 2008 | 138 | |||
| Affinity | 2009 | 138 | ||||
| Creativity | 2009 | 138 | ||||
| Luminary | 2010 | 138 | ||||
| Felicity | 2010 | 138 | ||||
| Panorama | 2011 | 166 | ||||
| Egypt | Royal Lotus | 2005 | 124 | |||
| China | Victoria Anna | 2006 | 308 | shared with Uniworld | ||
| Victoria Jenna | 2009 | 356 | shared with Uniworld | |||
| Galapagos | Santa Cruz | 2005 | 88 | |||
| UNIWORLD | Europe | River Ambassador | 1993 | 128 | ||
| River Baroness | 1994 | 128 | ||||
| (river) | River Queen | 1999 | 132 | |||
| River Empress | 2001 | 134 | ||||
| River Princess | 2001 | 132 | ||||
| River Countess | 2002 | 134 | ||||
| River Duchess | 2003 | 134 | ||||
| River Royale | 2006 | 132 | ||||
| River Beatrice | 2007 | 160 | ||||
| Douro Spirit | 2011 | 128 | ||||
| Antoinette | 2011 | 164 | ||||
| Russia | River Victoria | 2011 | 206 | |||
| China | Victoria Prince | 1994 | 206 | |||
| Victoria Anna | 2006 | 308 | Shared with Avalon | |||
| Victoria Jenna | 2009 | 356 | Shared with Avalon | |||
| Egypt | Prince Abbas | 1998 | 140 | |||
| River Tosca | 2009 | 82 | ||||
| VIKING | Europe | Fontane | 1991 | 124 | ||
| Danube | 1999 | 150 | ||||
| (river) | Sky | 1999 | 150 | |||
| Europe | 2001 | 150 | ||||
| Neptune | 2001 | 150 | ||||
| Pride | 2001 | 150 | ||||
| Schumann | 2001 | 124 | ||||
| Spirit | 2001 | 150 | ||||
| Helvetia | 2006 | 198 | ||||
| Sun | 2006 | 198 | ||||
| Legend | 2009 | 189 | ||||
| Symphony | 150 | |||||
| Primadonna | 150 | |||||
| Prestige | 2011 | 189 | ||||
| Russia/Ukraine | Peterhof | 189 | ||||
| Surkov | 1984 | 210 | ||||
| Kirov | 1988 | 210 | ||||
| Pakhomov | 1988 | 212 | ||||
| Lavrinenkov | 1989 | 212 | ||||
| China | Tonle | 2002 | 66 | |||
| Emerald | 2011 | 264 | ||||
| Egypt | Prince Abbas | 1998 | 130 | |||
| Royal Lotus | 2005 | 120 | ||||
| Royal Lily | 2007 | 120 | ||||
| COSTA | Costa | Marina | 1969 | 26 | 760 | formerly container ship Axel Johnson |
| Allegra | 1969 | 28 | 820 | formerly container ship Annie Johnson | ||
| Classica | 1991 | 53 | 1680 | |||
| Romantica | 1993 | 53 | 1356 | |||
| Victoria | 1996 | 76 | 1928 | |||
| Atlantica | 2000 | 86 | 2114 | |||
| Mediterranea | 2003 | 86 | 2114 | |||
| Fortuna | 2003 | 105 | 2720 | |||
| Magica | 2004 | 105 | 2672 | |||
| Concordia | 2006 | 115 | 3700 | |||
| Serena | 2007 | 115 | 3700 | |||
| Luminosa | 2009 | 93 | 2260 | |||
| Pacifica | 2009 | 115 | 2700 | |||
| Deliziosa | 2010 | 93 | 2800 | |||
| Favolosa | 2011 | 115 | 3780 | |||
| Fascinosa | 2012 | 115 | 3780 | |||
| MSC | Classic | Melody | 1982 | 35 | 1062 | formerly Home Lines Atlantic and Premier Starship Atlantic |
| Premium | Armonia | 2001 | 59 | 1554 | formerly Festival Cruises European Vision | |
| Sinfonia | 2002 | 59 | 1566 | formerly Festival Cruises European Stars | ||
| Lirica | 2003 | 59 | 1445 | formerly Festival Cruises unnamed build | ||
| Opera | 2004 | 59 | 2055 | |||
| Musica | 2006 | 90 | 2550 | |||
| Orchestra | 2007 | 90 | 2550 | |||
| Poesia | 2008 | 92 | 2550 | |||
| Fantasia | 2008 | 135 | 3300 | |||
| Splendida | 2009 | 135 | 3300 | |||
| Magnifica | 2010 | 90 | 2550 | |||
| Divina | 2013 | 135 | 3300 | |||
| STAR | Star Flyer | 1991 | 3 | 168 | ||
| CLIPPERS | Star Clipper | 1992 | 3 | 168 | ||
| Royal Clipper | 1999 | 5 | 224 | |||
| Unnamed | 7 | 296 | largest true sailing ship ever | |||
| WINDSTAR | Wind Star | 1986 | 5 | 148 | ||
| Wind Spirit | 1988 | 6 | 148 | |||
| Wind Surf | 1990 | 17 | 312 | |||
